![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.4 66.0 1/30/12 8.2 1/18/12 888 0 0.10 2 61 1/28/12 NNE 29.98 59
2 36.5 63.6 2/2/12 13.4 12/7/11 555 0 14.64 2 61 2/2/12 NNE 30.15 77
---------------------------------------------------------------------------------------
TOT 56.0 111.0 8/2/11 -21.4 1/30/11 4949 1804 14.64 2 61 3/2/11 NNE 29.93 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 63.1 3:14pm 22.4 1:42am 19 0 1.59 0 6 2:05pm NNE 30.10 55
2 49.2 63.6 1:58pm 22.4 1:42am 11 0 13.31 1 61 2:06pm SSE 30.14 45
3 44.1 50.7 5:18am 41.1 2:56pm 21 0 1.22 5 15 10:09am SSE 29.98 79
4 38.3 42.4 12:00am 32.7 10:50pm 27 0 0.10 3 13 11:22am NNE 30.04 93
5 36.7 46.9 3:18pm 30.3 11:56pm 28 0 0.00 3 12 11:37am NNE 30.28 76
6 36.4 52.3 2:54pm 25.7 7:05am 20 0 0.00 1 10 3:02pm NNW 30.21 73
---------------------------------------------------------------------------------------
TOT 36.5 63.6 2/2/12 13.4 12/7/11 127 0 14.64 2 61 2/2/12 NNE 30.15 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:42am 1/1/11 0 10:27am 1/1/11 22 Wind Speed 61 4:56pm 3/2/11 0 12:00am 1/1/11 2 Wind Gust 61 4:56pm 3/2/11 0 12:00am 1/1/11 2 In Humidity 91 12:15pm 3/29/11 4 5:34pm 3/18/11 57 Humidity 97 7:17am 5/29/11 15 5:52pm 3/7/11 67 In Temp 80.2 7:18pm 8/2/11 -21.2 11:51am 2/16/11 63.1 Out Temp 111.0 4:33pm 8/2/11 -21.4 3:03pm 1/30/11 56.0 Raw Barometer 62.12 8:10am 9/10/36 2.84 1:43am 4/6/11 28.86 Total Rain 14.64 8:43am 2/4/12 0.00 11:24pm 6/20/11 42.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:18am 12/1/11 0 6:37am 12/1/11 22 Wind Speed 61 2:06pm 2/2/12 0 12:00am 12/1/11 2 Wind Gust 61 2:06pm 2/2/12 0 12:00am 12/1/11 2 In Humidity 68 8:25pm 12/14/11 27 9:06am 12/11/11 58 Humidity 95 5:27pm 12/13/11 15 8:25pm 2/2/12 77 In Temp 58.8 3:17pm 2/2/12 0.0 2:21pm 12/16/36 54.3 Out Temp 63.6 1:58pm 2/2/12 13.4 4:02am 12/7/11 36.5 Raw Barometer 29.38 9:18am 12/10/11 11.24 2:21pm 12/16/36 29.06 Total Rain 14.64 8:43am 2/4/12 0.00 2:21pm 12/16/36 11.96
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 8:18am 0 7:37am 338 Wind Speed 10 3:02pm 0 12:00am 1 Wind Gust 10 3:02pm 0 12:00am 1 In Humidity 61 12:00am 54 10:11am 59 Humidity 91 6:41am 40 3:37pm 73 In Temp 56.4 10:09am 51.6 3:58am 53.3 Out Temp 52.3 2:54pm 25.7 7:05am 36.7 Raw Barometer 29.17 12:00am 29.02 3:33pm 29.12 Total Rain 14.64 12:00am 14.64 12:00am 14.64
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/20/2002 0 22 22 0 0 0 0 0 0 0 48 48 0 41 41 0.0 0.0 0.0 0.0 51.3 51.3 0.00 0.34 0.34 0.00 0.00 0.00
8/20/2002 0 45 22 0 0 0 0 0 0 0 48 48 0 42 41 0.0 0.0 0.0 0.0 51.3 50.7 0.00 0.34 0.34 0.00 0.00 0.00
1/18/2009 338 338 0 5 19 0 5 19 0 51 53 48 54 68 41 53.2 54.6 0.0 42.7 51.3 36.6 28.72 28.77 0.34 0.10 0.10 0.00
8/20/2002 0 90 22 0 0 0 0 0 0 0 48 43 0 55 41 0.0 0.0 0.0 0.0 51.3 25.3 0.00 0.34 0.34 0.00 0.00 0.00
1/19/2009 338 338 0 5 18 0 6 18 0 50 53 46 61 80 41 51.8 52.7 0.0 32.3 51.3 27.1 28.87 28.93 0.34 0.10 0.10 0.00
1/20/2009 0 338 0 3 22 0 4 22 0 52 54 48 72 86 52 50.9 53.0 49.1 26.8 33.0 20.1 29.04 29.16 28.93 0.10 0.10 0.10
8/20/2002 0 90 0 0 0 0 0 0 0 0 49 43 0 55 37 0.0 0.0 0.0 0.0 51.3 25.3 0.00 0.34 0.34 0.00 0.00 0.00
1/21/2009 180 270 22 0 61 0 0 61 0 53 54 43 59 71 40 52.0 53.6 0.0 35.6 51.3 25.3 28.83 28.83 0.34 0.10 0.10 0.00
8/20/2002 0 90 0 0 0 0 0 0 0 0 51 43 0 55 37 0.0 0.0 0.0 0.0 51.3 25.3 0.00 0.34 0.34 0.00 0.00 0.00
1/22/2009 180 338 0 0 6 0 0 6 0 52 53 43 44 55 37 54.1 54.6 0.0 44.7 51.3 25.3 28.66 28.67 0.34 0.10 0.10 0.00
8/20/2002 0 90 0 0 0 0 0 0 0 0 51 43 0 80 37 0.0 0.0 0.0 0.0 51.3 19.9 0.00 0.34 0.34 0.00 0.00 0.00
1/23/2009 0 338 0 8 19 0 9 19 0 52 53 43 70 84 37 49.8 50.7 0.0 18.2 51.3 16.7 29.39 29.42 0.34 0.10 0.10 0.00
1/24/2009 0 338 0 3 20 0 4 20 0 50 53 41 56 71 42 48.7 55.0 47.4 14.1 21.7 5.1 29.37 29.49 29.21 0.10 0.10 0.10
1/25/2009 45 112 0 4 10 0 4 10 0 49 52 45 53 70 43 49.0 50.7 47.6 18.1 21.0 16.3 29.20 29.24 29.14 0.10 0.10 0.10
1/26/2009 45 338 0 3 22 0 4 22 0 50 52 47 72 83 66 48.2 49.2 47.1 16.4 18.5 14.9 29.23 29.27 29.19 0.10 0.10 0.10
1/27/2009 0 338 0 4 13 0 4 13 0 49 51 46 82 85 78 47.3 48.5 46.4 14.6 16.3 13.1 29.14 29.26 28.99 0.10 0.10 0.10
1/28/2009 180 338 68 1 15 0 2 15 0 49 52 43 72 86 47 48.6 52.8 46.0 22.4 39.9 5.5 28.89 29.00 28.81 0.10 0.10 0.10
8/20/2002 0 90 0 0 0 0 0 0 0 0 51 43 0 80 37 0.0 0.0 0.0 0.0 51.3 19.9 0.00 0.34 0.34 0.00 0.00 0.00
1/29/2009 292 338 0 3 16 0 4 16 0 49 54 43 46 80 32 51.3 54.6 0.0 36.2 51.3 19.9 29.05 29.08 0.34 0.10 0.10 0.00
1/30/2009 338 338 0 2 21 0 2 21 0 50 54 41 63 84 37 51.3 53.9 49.2 32.8 48.0 23.0 29.02 29.07 28.95 0.10 0.10 0.10
1/31/2009 180 338 0 3 18 0 4 18 0 50 54 45 50 86 15 53.5 56.6 50.1 46.9 70.8 26.0 28.79 29.04 28.60 0.10 0.10 0.10
2/1/2009 0 338 0 4 20 0 5 20 0 49 53 43 44 63 23 53.2 55.9 51.0 38.8 47.1 29.3 28.91 29.11 28.67 0.10 0.10 0.10
8/20/2002 0 90 0 0 0 0 0 0 0 0 51 43 0 80 37 0.0 0.0 0.0 0.0 51.3 19.9 0.00 0.34 0.34 0.00 0.00 0.00
2/2/2009 248 338 0 2 10 0 2 10 0 49 52 43 37 80 26 53.2 54.8 0.0 39.8 51.3 19.9 29.01 29.12 0.34 0.10 0.10 0.00
2/3/2009 0 338 0 5 22 0 6 22 0 50 52 44 48 63 34 50.1 52.8 48.5 19.6 36.6 10.2 29.25 29.38 29.01 0.10 0.10 0.10
2/4/2009 112 338 0 1 9 0 1 9 0 49 52 42 51 73 28 49.9 53.6 47.8 21.0 35.7 7.5 29.37 29.46 29.24 0.10 0.10 0.10
2/5/2009 180 338 0 4 20 0 4 20 0 47 51 40 47 72 26 52.6 57.7 49.2 41.8 62.2 21.9 29.02 29.24 28.90 0.10 0.10 0.10
2/6/2009 158 338 0 7 24 0 8 24 0 49 52 43 65 81 44 56.5 61.1 53.6 56.2 68.5 44.7 28.76 28.93 28.62 0.10 0.10 0.10
2/7/2009 158 338 0 3 15 0 3 15 0 50 53 43 60 87 32 58.0 63.3 55.4 57.7 72.3 47.3 28.88 29.14 28.71 0.10 0.10 0.10
2/8/2009 90 338 0 4 13 0 5 13 0 52 55 49 68 77 15 56.1 58.6 54.3 43.4 50.7 34.1 29.07 29.19 28.84 0.10 0.10 0.10
8/20/2002 0 90 0 0 0 0 0 0 0 0 53 43 0 80 37 0.0 0.0 0.0 0.0 57.0 19.9 0.00 0.34 0.34 0.00 0.00 0.00
8/20/2002 0 90 0 0 0 0 0 0 0 0 53 43 0 80 37 0.0 0.0 0.0 0.0 57.0 19.9 0.00 0.34 0.34 0.00 0.00 0.00
8/20/2002 0 90 0 0 0 0 0 0 0 0 53 43 0 80 37 0.0 0.0 0.0 0.0 57.0 19.9 0.00 0.34 0.34 0.00 0.00 0.00
8/20/2002 0 90 0 0 0 0 0 0 0 0 53 43 0 80 37 0.0 0.0 0.0 0.0 57.0 19.9 0.00 0.34 0.34 0.00 0.00 0.00
8/20/2002 0 90 0 0 0 0 0 0 0 0 53 43 0 82 37 0.0 0.0 0.0 0.0 57.0 19.9 0.00 0.40 0.34 0.00 0.00 0.00
2/9/2009 158 338 0 10 34 0 11 34 0 54 56 43 58 89 37 58.3 59.3 0.0 58.2 64.0 19.9 28.45 28.57 0.34 0.40 0.41 0.00
2/10/2009 180 338 22 4 20 0 4 20 0 54 57 45 54 91 24 58.4 66.0 55.7 56.4 71.6 42.9 28.52 28.61 28.41 0.48 1.24 0.41
2/11/2009 338 338 0 6 29 0 6 29 0 56 59 53 75 92 51 56.7 58.1 54.3 42.5 50.1 33.4 28.64 28.93 28.30 1.29 1.32 1.24
8/20/2002 0 90 0 0 0 0 0 0 0 0 58 43 0 82 37 0.0 0.0 0.0 0.0 57.0 19.9 0.00 1.25 0.34 0.00 0.00 0.00
2/12/2009 68 338 0 2 13 0 2 13 0 55 59 43 60 88 37 55.9 59.0 0.0 41.5 57.0 19.9 28.99 29.04 0.34 1.32 1.32 0.00
2/13/2009 90 338 0 9 27 0 10 27 0 53 57 50 60 81 46 55.1 57.5 52.7 38.8 51.6 28.0 28.87 29.04 28.68 1.32 1.32 1.32
2/14/2009 45 338 0 5 15 0 5 15 0 53 56 45 63 85 34 53.0 58.2 51.4 29.7 39.9 21.9 29.06 29.11 29.02 1.32 1.32 1.32
2/15/2009 45 338 0 2 13 0 3 13 0 52 56 5 54 75 30 52.9 60.0 50.9 30.2 40.8 22.1 29.21 29.28 29.08 1.32 1.32 1.32
2/16/2009 158 202 0 2 22 0 2 22 0 52 55 43 54 73 31 53.7 60.0 51.2 33.5 48.7 21.9 29.13 29.28 28.90 1.32 1.32 1.32
2/17/2009 180 338 112 7 26 0 8 26 0 51 53 47 69 87 56 56.0 59.0 53.2 48.0 59.7 34.5 28.52 28.90 28.23 1.32 1.32 1.32
2/18/2009 338 338 0 7 24 0 8 24 0 53 56 50 70 87 53 54.6 55.9 51.6 35.7 49.2 24.9 28.69 29.02 28.25 1.32 1.32 1.32
2/19/2009 338 338 0 3 15 0 4 15 0 54 57 46 53 68 37 52.3 57.2 50.5 26.8 38.4 16.7 29.09 29.17 29.02 1.32 1.32 1.32
2/20/2009 180 338 0 3 25 0 4 25 0 51 56 46 53 79 25 54.6 57.9 51.4 42.0 62.9 22.2 28.82 29.02 28.62 1.32 1.32 1.32
2/21/2009 338 338 0 7 31 0 8 31 0 51 54 48 49 66 32 52.6 54.8 50.9 28.1 36.1 20.4 29.10 29.23 28.83 1.32 1.32 1.32
2/22/2009 0 338 0 1 8 0 1 8 0 51 54 47 46 68 27 52.4 54.6 50.3 28.4 41.7 17.7 29.33 29.41 29.22 1.32 1.32 1.32
2/23/2009 112 158 45 4 15 0 5 15 0 50 54 46 45 66 27 53.5 56.1 50.5 35.9 50.1 21.9 29.24 29.38 29.04 1.32 1.32 1.32
2/24/2009 158 292 90 3 17 0 4 17 0 49 53 46 54 80 38 55.4 57.7 53.2 45.7 59.7 35.0 28.89 29.04 28.79 1.32 1.32 1.32
2/25/2009 180 338 0 1 9 0 2 9 0 50 54 47 67 91 37 56.8 60.0 53.7 50.8 70.5 33.8 28.85 28.92 28.80 1.32 1.32 1.32
2/26/2009 0 112 45 1 4 0 2 4 0 52 53 52 66 73 60 57.6 57.9 57.2 50.2 52.5 47.8 28.77 28.81 28.72 1.32 1.33 1.32
8/20/2002 0 90 0 0 0 0 0 0 0 0 58 43 0 82 37 0.0 57.2 0.0 0.0 57.0 19.9 0.00 1.25 0.34 0.00 1.33 0.00
2/26/2009 338 338 0 5 22 0 5 22 0 52 57 47 80 95 60 57.6 60.8 52.8 49.9 67.2 21.7 28.63 28.85 28.45 1.33 1.34 1.32
2/27/2009 0 338 0 6 61 0 6 61 0 53 58 47 73 80 57 52.6 55.0 50.7 25.5 35.4 17.4 28.98 29.12 28.84 1.34 1.34 1.34
2/28/2009 338 338 0 8 22 0 9 22 0 51 55 44 78 91 67 51.8 55.9 48.7 20.9 29.1 13.2 29.24 29.42 29.08 1.34 1.34 1.34
3/1/2009 0 338 0 4 14 0 5 14 0 52 55 48 66 77 55 49.6 51.8 47.6 15.1 22.1 8.7 29.42 29.50 29.34 1.34 1.34 1.34
3/2/2009 90 338 0 3 12 0 3 12 0 51 55 46 65 82 48 51.2 54.6 48.9 23.4 34.3 9.6 29.25 29.35 29.18 1.34 1.34 1.34
3/3/2009 112 202 68 5 17 0 5 17 0 49 53 46 55 68 40 52.6 55.2 50.3 34.9 46.9 25.5 29.07 29.22 28.93 1.34 1.34 1.34
3/4/2009 158 292 45 5 18 0 6 18 0 50 53 46 57 73 39 54.9 57.9 51.4 47.9 66.9 29.8 28.83 28.94 28.67 1.34 1.34 1.34
3/5/2009 180 338 0 7 21 0 8 21 0 50 54 47 56 76 31 59.3 62.2 56.4 66.4 80.4 55.7 28.58 28.68 28.51 1.34 1.34 1.34
3/6/2009 112 338 0 3 16 0 3 16 0 52 55 48 50 72 29 60.7 63.3 57.9 60.1 71.7 44.9 28.74 28.85 28.57 1.34 1.34 1.34
3/7/2009 180 338 0 7 25 0 7 25 0 53 57 49 64 90 52 62.7 65.4 60.8 66.3 73.0 53.2 28.60 28.71 28.49 1.35 1.46 1.34
3/8/2009 292 338 0 3 16 0 4 16 0 57 59 53 79 93 54 59.1 61.3 56.3 45.7 57.5 36.6 28.70 28.90 28.42 1.60 1.63 1.46
3/9/2009 112 338 0 4 20 0 4 20 0 56 61 52 82 94 32 57.3 59.3 55.0 47.2 58.8 34.8 28.76 28.90 28.58 1.73 2.79 1.63
3/10/2009 338 338 0 4 23 0 4 23 0 57 62 55 88 95 69 57.0 59.0 52.5 41.5 60.4 23.5 28.74 29.14 28.52 2.81 2.81 2.79
3/11/2009 0 338 0 5 18 0 6 18 0 57 61 52 66 76 52 52.5 54.6 50.7 23.3 30.9 16.3 29.39 29.52 29.14 2.81 2.81 2.81
3/12/2009 0 90 22 3 9 0 3 9 0 57 59 56 72 74 71 51.6 51.9 51.2 23.7 24.2 23.3 29.46 29.47 29.45 2.81 2.81 2.81
8/20/2002 0 90 0 0 1 0 0 1 0 0 58 43 0 82 37 0.0 57.2 0.0 0.0 57.0 19.9 0.00 2.37 0.34 0.00 2.81 0.00
3/12/2009 90 158 0 5 15 0 5 15 0 54 59 50 63 78 44 53.1 56.4 50.5 30.1 40.8 20.8 29.36 29.47 29.26 2.81 2.81 2.81
3/13/2009 90 338 0 2 8 0 2 8 0 54 57 49 55 67 34 54.3 57.0 52.7 36.8 48.9 30.7 29.17 29.27 29.07 2.81 2.81 2.81
3/14/2009 45 338 0 1 8 0 1 8 0 53 57 48 50 71 24 55.7 59.0 53.2 44.1 59.3 33.0 28.95 29.08 28.84 2.81 2.81 2.81
3/15/2009 180 315 112 1 61 0 2 61 0 54 58 49 63 78 45 57.2 60.4 54.3 48.9 61.7 37.0 28.84 28.90 28.79 2.81 2.81 2.81
3/16/2009 180 338 0 3 17 0 3 17 0 55 59 51 67 92 36 58.3 61.3 55.4 55.3 72.8 40.8 28.96 29.02 28.90 2.81 2.81 2.81
3/17/2009 180 315 0 2 14 0 3 14 0 55 58 51 60 83 33 60.3 63.3 57.3 61.5 78.9 47.3 28.91 28.98 28.82 2.81 2.81 2.81
3/18/2009 0 338 0 5 19 0 5 19 0 54 59 46 58 84 34 60.6 63.5 58.6 53.6 61.7 46.5 28.97 29.13 28.85 2.81 2.81 2.81
3/19/2009 90 338 0 3 11 0 3 11 0 53 57 47 43 66 22 58.3 61.1 55.7 49.7 62.7 38.3 29.20 29.27 29.12 2.81 2.81 2.81
3/20/2009 135 202 90 3 14 0 3 14 0 52 58 48 41 61 25 58.6 61.1 55.7 50.2 60.9 37.2 29.11 29.19 28.99 2.81 2.81 2.81
3/21/2009 135 270 90 3 12 0 3 12 0 53 56 51 65 85 44 60.7 62.9 58.8 56.8 68.9 48.0 29.03 29.09 28.99 2.81 2.81 2.81
3/22/2009 158 315 90 6 20 0 6 20 0 55 56 52 62 88 39 61.7 64.0 59.0 60.8 74.4 46.0 28.89 29.04 28.72 2.81 2.81 2.81
3/23/2009 158 270 0 10 36 0 11 36 0 56 58 55 64 84 52 62.7 63.5 61.8 63.9 67.8 59.5 28.55 28.72 28.41 3.03 3.43 2.81
3/24/2009 292 338 0 5 19 0 5 19 0 58 62 56 63 91 34 59.9 62.2 57.3 49.2 65.8 37.5 28.54 28.70 28.40 3.50 3.53 3.43
3/25/2009 270 338 0 2 10 0 2 10 0 56 59 52 53 76 32 57.3 60.4 54.6 42.5 51.9 31.2 28.74 28.81 28.68 3.53 3.53 3.53
3/26/2009 90 338 0 2 11 0 2 11 0 56 58 53 73 91 50 57.7 60.0 55.7 44.9 55.0 34.7 28.72 28.81 28.65 3.60 4.12 3.53
3/27/2009 0 338 0 8 22 0 9 22 0 54 58 52 81 89 73 54.3 57.2 52.7 33.0 42.9 29.4 28.79 28.87 28.67 4.24 4.30 4.12
3/28/2009 0 338 0 3 23 0 3 23 0 55 58 52 86 94 73 52.8 53.6 52.1 32.2 34.3 30.7 28.51 28.68 28.41 4.40 4.46 4.30
3/29/2009 112 338 0 1 61 0 1 61 0 58 59 56 74 90 52 54.0 56.3 51.8 38.3 52.3 25.1 28.70 28.77 28.60 4.59 4.69 4.46
3/30/2009 158 315 0 7 27 0 8 27 0 57 60 55 59 91 41 57.0 59.3 54.8 54.2 68.1 42.9 28.48 28.64 28.36 4.72 5.22 4.69
3/31/2009 270 338 0 5 22 0 6 22 0 57 60 54 58 84 36 56.4 58.2 54.6 41.4 49.8 34.1 28.52 28.62 28.44 5.23 5.24 5.22
4/1/2009 90 270 0 3 14 0 3 14 0 56 59 53 59 81 39 56.6 59.1 53.6 44.4 56.8 28.5 28.56 28.63 28.46 5.24 5.24 5.24
4/2/2009 0 338 0 6 23 0 7 23 0 56 57 54 74 90 54 56.2 57.0 54.6 43.5 49.2 35.4 28.48 28.53 28.43 5.27 5.34 5.24
8/20/2002 0 90 0 0 14 0 0 14 0 0 58 43 0 89 37 0.0 57.2 0.0 0.0 57.0 19.9 0.00 4.27 0.34 0.00 0.00 0.00
4/2/2009 0 338 0 6 23 0 7 23 0 57 59 54 76 90 54 55.5 57.0 54.3 41.1 49.2 34.8 28.52 28.64 28.43 5.36 5.44 5.24
4/3/2009 112 270 45 3 13 0 3 13 0 57 59 55 58 87 36 55.7 58.1 53.2 44.7 58.8 27.3 28.66 28.74 28.61 5.44 5.44 5.44
4/4/2009 112 292 0 8 22 0 8 22 0 56 59 40 53 65 38 58.0 60.0 55.9 56.3 72.3 44.4 28.50 28.67 28.33 5.44 5.44 5.44
4/5/2009 338 338 0 9 26 0 10 26 0 57 60 55 75 90 52 56.4 59.3 53.9 40.4 54.5 34.3 28.69 29.05 28.43 5.50 5.59 5.44
4/6/2009 338 338 0 10 27 1 10 27 1 54 57 51 59 74 44 54.4 56.1 52.8 33.6 39.9 27.6 29.07 29.12 29.03 5.59 5.59 5.59
4/7/2009 270 338 0 2 15 0 2 15 0 55 57 53 55 80 26 54.6 57.2 52.1 39.3 57.3 24.0 28.93 29.11 28.70 5.59 5.59 5.59
4/8/2009 338 338 0 2 13 0 3 13 0 54 57 51 45 64 24 56.8 59.0 54.6 51.0 66.3 38.8 28.71 28.79 28.65 5.59 5.59 5.59
4/9/2009 90 338 0 8 27 0 9 27 0 54 57 51 60 91 43 57.4 59.7 55.7 48.8 58.6 43.7 28.49 32.37 28.34 5.66 6.12 5.59
4/10/2009 0 338 0 8 31 0 9 31 0 57 58 55 70 91 39 56.3 57.9 54.6 46.7 57.5 39.0 28.76 29.03 28.41 6.68 6.83 6.12
4/11/2009 90 180 0 3 11 0 3 11 0 57 60 55 54 83 33 57.5 59.9 54.8 49.0 62.4 33.4 29.05 29.15 28.95 6.83 6.83 6.83
4/12/2009 90 338 0 7 16 0 8 16 0 56 58 54 75 92 56 56.9 58.1 54.6 45.1 48.7 39.9 28.86 28.99 28.70 6.94 7.44 6.83
4/13/2009 338 338 0 5 17 0 6 17 0 59 60 58 88 94 78 55.3 56.4 54.5 41.3 45.3 37.2 28.67 28.78 28.59 7.54 7.56 7.44
4/14/2009 0 338 0 2 13 0 2 13 0 58 60 40 69 92 43 56.3 58.6 53.9 47.4 62.0 34.3 28.85 28.92 28.76 7.56 7.56 7.56
4/15/2009 112 158 45 4 14 0 4 14 0 58 60 55 63 89 41 58.5 60.8 55.9 53.2 66.5 38.8 28.97 29.03 28.91 7.56 7.56 7.56
4/16/2009 0 135 68 6 9 2 6 9 2 58 58 58 54 55 53 59.1 59.3 59.0 54.2 54.6 53.7 29.01 29.02 28.98 7.56 7.57 7.56
8/20/2002 0 112 0 0 14 0 0 14 0 0 58 43 0 89 37 0.0 59.0 0.0 0.0 57.0 19.9 0.00 5.93 0.34 0.00 7.57 0.00
4/16/2009 112 158 45 7 15 1 7 15 1 57 58 54 56 70 44 60.2 61.8 58.4 58.4 68.3 50.7 29.03 29.10 28.98 7.56 7.56 7.56
4/17/2009 112 248 68 4 14 0 4 14 0 58 60 40 63 81 42 61.0 63.1 58.4 59.6 72.1 48.0 29.01 29.10 28.92 7.56 7.56 7.56
4/18/2009 112 338 0 1 8 0 1 8 0 61 65 59 78 93 63 62.1 63.5 60.9 59.9 67.4 54.1 28.83 28.93 28.73 7.80 7.91 7.56
4/19/2009 338 338 0 7 24 0 8 24 0 63 65 61 77 94 45 61.0 62.2 59.5 54.9 60.0 50.7 28.79 28.88 28.70 8.32 8.44 7.91
4/20/2009 338 338 0 5 22 0 6 22 0 60 63 53 49 86 18 59.9 62.2 57.5 54.4 65.4 42.4 28.84 28.88 28.79 8.44 8.44 8.44
4/21/2009 338 338 0 4 16 0 4 16 0 56 60 53 38 57 25 60.2 62.2 57.9 54.9 67.8 44.6 28.82 28.90 28.73 8.44 8.44 8.44
4/22/2009 112 338 0 2 10 0 2 10 0 58 60 56 48 71 27 61.9 64.4 59.3 65.3 82.0 48.7 28.73 28.79 28.67 8.44 8.44 8.44
4/23/2009 180 338 0 2 18 0 3 18 0 62 67 60 59 89 38 64.0 65.3 62.6 70.4 84.0 58.2 28.62 28.70 28.55 8.45 8.46 8.44
4/24/2009 180 338 22 9 30 0 10 30 0 63 65 61 60 72 49 65.5 67.2 63.8 73.5 82.2 66.9 28.62 28.66 28.59 8.48 8.50 8.46
4/25/2009 180 292 0 7 22 0 8 22 0 64 67 62 74 83 66 65.7 66.9 64.9 71.3 76.8 66.7 28.71 28.77 28.63 8.53 8.60 8.50
4/26/2009 158 315 0 8 28 0 9 28 0 65 67 62 72 93 54 65.9 67.2 64.5 70.1 77.0 58.4 28.67 28.75 28.57 9.09 10.36 8.60
4/27/2009 338 338 0 4 25 0 5 25 0 66 69 64 93 96 87 62.8 65.3 59.9 53.1 60.2 45.3 28.89 29.11 28.72 11.61 11.79 10.36
4/28/2009 90 338 0 3 12 0 3 12 0 64 67 62 77 91 57 61.3 63.6 59.0 53.5 67.6 39.7 29.12 29.20 29.04 11.79 11.79 11.79
4/29/2009 90 338 0 2 9 0 2 9 0 65 66 64 93 96 86 62.3 63.3 61.5 59.6 63.3 55.5 28.90 29.07 28.73 12.20 12.74 11.79
4/30/2009 158 338 0 2 16 0 2 16 0 66 69 61 88 97 66 63.8 66.0 62.4 64.8 74.4 59.7 28.76 28.83 28.70 12.99 13.13 12.74
5/1/2009 0 338 0 4 14 0 5 14 0 65 70 62 75 93 57 62.4 64.2 61.1 55.2 60.0 50.7 28.92 29.00 28.81 13.15 13.15 13.13
5/2/2009 45 225 0 1 8 0 1 8 0 64 67 61 68 92 42 62.0 64.4 60.2 55.3 63.3 47.1 28.87 28.98 28.74 13.15 13.15 13.15
5/3/2009 45 338 0 3 13 0 3 13 0 63 66 59 57 80 17 62.9 65.4 60.8 59.4 69.0 50.9 28.79 28.83 28.75 13.15 13.15 13.15
5/4/2009 158 338 0 1 10 0 2 10 0 64 66 61 63 86 37 63.9 66.0 62.0 61.3 72.1 53.2 28.83 28.89 28.79 13.15 13.15 13.15
5/5/2009 158 315 0 2 16 0 2 16 0 64 66 61 82 93 63 63.8 66.0 61.5 58.7 67.8 49.8 28.77 28.84 28.67 13.15 13.15 13.15
5/6/2009 158 292 0 2 12 0 2 12 0 64 68 61 81 96 55 64.7 66.5 62.7 64.8 78.6 55.4 28.63 28.68 28.57 13.15 13.15 13.15
5/7/2009 158 338 0 2 16 0 3 16 0 65 68 62 72 95 39 65.0 66.9 63.3 69.5 82.0 58.8 28.63 28.77 28.52 13.15 13.15 13.15
5/8/2009 338 338 0 3 18 0 3 18 0 66 73 7 67 94 39 65.7 66.9 64.4 69.9 80.2 61.5 28.57 28.77 28.45 13.15 13.15 13.15
5/9/2009 0 338 0 4 27 0 5 27 0 63 65 60 54 76 35 63.8 65.1 62.2 58.0 67.8 48.9 28.93 29.03 28.76 13.15 13.15 13.15
5/10/2009 180 338 0 1 7 0 1 7 0 64 66 62 73 90 52 62.7 64.7 61.3 54.6 63.3 46.5 29.04 29.09 28.99 13.15 13.15 13.15
5/11/2009 112 338 0 1 8 0 1 8 0 64 66 6 69 93 42 63.5 66.0 60.8 59.5 71.7 48.0 29.02 29.09 28.93 13.15 13.15 13.15
5/12/2009 158 248 0 3 15 0 3 15 0 63 65 8 79 89 61 63.8 65.8 62.2 60.9 70.8 51.6 28.76 28.96 28.56 13.15 13.15 13.15
5/13/2009 180 338 0 5 23 0 6 23 0 65 68 62 72 86 51 66.2 68.5 64.0 73.0 83.3 65.6 28.51 28.79 28.43 13.15 13.15 13.15
5/14/2009 0 338 0 2 12 0 2 12 0 63 65 61 50 65 34 64.7 66.3 62.7 62.1 74.1 50.0 28.91 29.04 28.78 13.15 13.15 13.15
